Henan Zhili Trading Co., Ltd.,
Tel: 0086-371-66552595
Email: info@zlnano.com
Website: www.zlnano.com
Add: F4, Wangong Building, Gongyi City,
Henan Province, China
Welding wire Chemical Composition(%) | |||||||
Wire type | National standard | C | Mn | Si | S | P | Cu |
ER49-1 | ≤0.11 | 1.80-2.10 | 0.65-0.95 | ≤0.03 | ≤0.03 | ≤0.50 | |
ER50-4 | AWS ER48S-4 | 0.06-0.15 | 1.00-1.50 | 0.65-0.85 | ≤0.025 | ≤0.025 | ≤0.50 |
ER50-6 |
AWS ER48S-6 JIS YGW12 |
0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.50 |
ER50-7 | AWS ER48S-7 | 0.07-0.15 | 1.50-2.00 | 0.50-0.80 | ≤0.025 | ≤0.025 | ≤0.50 |
Conform to the GB/TB110-2008 Apply to AWSA5.18M:2005 and AWSA5028M:2005 |
Mechanical properties of depostied metal | ||||||
Wire Type | National standard | Tensile strength Mpa | Yield strength Mpa | elongation(%) | Test temperature℃ | Impact value J |
ER49-1 | ≥490 | ≥372 | ≥20 | Room temperature | ≥47 | |
ER50-4 | AWS ER48S-4 | ≥500 | ≥420 | ≥22 | ||
ER50-6 | AWS ER48S-6 | ≥500 | ≥420 | ≥22 | 30℃ | ≥27 |
JIS YGW12 | ||||||
ER50-7 | AWS ER48S-7 | ≥500 | ≥420 | ≥22 | 30℃ | ≥27 |
Conform to the GB/TB110-2008 Apply to AWSA5.18M:2005 and AWSA5028M:2005 |
Specifications Reference Electric Currented and voltdge weight | ||||||
Wire diameter | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 |
Welding current | 150-180 | 180-210 | 200-220 | 200-250 | 260-290 | 330-360 |
Welding voltdge | 34-39 | 32-36 | 30-35 | 29-34 | 27-32 | 25-30 |
Weight(kg) | 2001/5/10 | 15/20 | 15/20 | 15/20 | 20 | 20 |
© Copyright 2015. Henan Zhili Trading Co., Ltd. All Rights Reserved Mail Login Information Release
HOME | ABOUT US | PRODUCTS | NEWS | CASE | SERVICES | CONTACT US